Kategorie Tuk Tuks
KYJJ-008 Elektrisches Tuk Tuk
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
| Spezifikation | Details |
|---|---|
| Gesamtmaße (L × H) | 3250 × 1250 × 1800 mm |
| Leergewicht | 490 kg |
| Controller | 60/72V 4000W |
| Batterie | 60V 150Ah |
| Vorderradbremse | 200 disc brake |
| Hinterradbremse | 220 mm hydraulic drum |
| Gradierbarkeit | 30° |
| Scheinwerfer | LED |
| Hinterradaufhängung | Unabhängige Suspension |
| Höchstgeschwindigkeit | 55 km/h |
| Tyres (front / rear) | 125-65-12 / 135-65-12 |
| Räder | Eisenräder |
| Angegebener Bereich | 140–155 km |
| Ladezeit | 7 hours |
| 40 HQ Laden | 26 units CKD |
Range is the figure listed in the supplied catalogue and depends on configuration and operating conditions.