Kategorie Tuk Tuks
KYJY-3 Electric Tuk Tuk
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
| Spezifikation | Details |
|---|---|
| Motor | 4 kW AC |
| Gesamtmaße (L × H) | 3320 × 1250 × 1790 mm |
| Leergewicht | 490 kg |
| Controller | 60/72V 4000W |
| Vorderradbremse | 180 mm disc |
| Hinterradbremse | 220 mm hydraulic drum |
| Gradierbarkeit | 25° |
| Scheinwerfer | LED |
| Vorderradaufhängung | Swingarm shock-absorbing front fork |
| Hinterradaufhängung | Unabhängige Suspension |
| Höchstgeschwindigkeit | 55 km/h |
| Reifen | 125-65-12 |
| Räder | Eisenräder |
| Angegebener Bereich | 140–155 km |
| Ladezeit | 7 hours |
| 40 HQ Laden | 16 units SKD |
Range is the figure listed in the supplied catalogue and depends on configuration and operating conditions.