Categoría Tuk Tuks
KYJJ-008 Electric Tuk Tuk
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
| Especificación | Detalles |
|---|---|
| Dimensiones totales (L × W × H) | 3250 × 1250 × 1800 mm |
| Peso en vacío | 490 kg |
| Controller | 60/72V 4000W |
| Batería | 60V 150Ah |
| Front brake | 200 disc brake |
| Rear brake | 220 mm hydraulic drum |
| Gradeability | 30° |
| Headlights | LED |
| Suspensión trasera | Independent suspension |
| Velocidad máxima | 55 km/h |
| Tyres (front / rear) | 125-65-12 / 135-65-12 |
| Wheels | Iron wheels |
| Rango especificado | 140–155 km |
| Tiempo de carga | 7 hours |
| 40HQ loading | 26 units CKD |
Range is the figure listed in the supplied catalogue and depends on configuration and operating conditions.